Menu
Rental Property (per property) | $150 | ||
FATCA Form 8938 | $125 | ||
Form 5471 or Form 8865 | $300-$500 | ||
State Tax Return | $125 | ||
FBARs with over 8 accounts | $150 | ||
Amended Tax Return | $400 | ||
Self Employment Income | $150 | ||
1040 NR | $425 | ||
Stock Options Calculations or Form 8833 | $100 | ||
Form 3520 | $500 | ||
Foreign Mutual Funds – PFICS | $150 per fund | ||
Bitcoin or Virtual Currency Calculations | $100+ | ||
Expatriation return | $500 | ||
Sale of House or Property | $100 |
Streamlined Tax Package | $1200 | |
Additional Fees for Rental Property, Self Employment Income, Form 8938 and State Return (per year) | $100 | |
Form 5471 or Form 8865 For the owners of a Foreign Corporation or Foreign Partnership (per year) | $250-$450 |
Copyright © 2022 Universal Tax Professionals
Powered by donnystudio.com