Menu
FBAR with over 8 accounts | $150 | ||
Form 8833 (Treaty-Based Return Position Disclosure) | $50 | ||
Sale of Property | $150+ | ||
Cryptocurrency | $100+ | ||
Employee Stock Options, RSOs, and ESPPs | $100+ | ||
Returns for Taxpayers with Over $200,000 of Income | $100+ | ||
FATCA Form 8938 | $125 | ||
State Tax Return | $125 | ||
Rental Income (per property) | $150 | ||
Self-Employment Income (per company) | $150 | ||
Foreign Mutual Funds – PFICS | $150 per fund | ||
IRS/State Notice Response | $200+ | ||
Form 5471 or 8865 (foreign corporation or partnership) | $400-$600 | ||
GILTI Calculations (per year) | $100-$200 | ||
Amended Tax Return | $450 | ||
Form 3520/3520-A | $300-$400 | ||
Corporate Tax Returns | $750+ | ||
Consultations and Tax Planning | Hourly Rate |
Streamlined Tax Package | $1,400 | |
3 Years of US Expat Tax Returns | Included | |
6 Years of FBARs (up to 10 accounts per year) | Included | |
Form 14653 (IRS Certification Letter) | Included |
Copyright © 2023 Universal Tax Professionals
Powered by donnystudio.com