For US citizens, Green Card holders, and US residents living abroad, filing the Foreign Bank Account Report (FBAR) is a required part of staying compliant with US reporting rules. One of the most important details in this process is using the correct FBAR exchange rate when converting foreign account balances into US dollars.
Because FBAR thresholds and reporting values are based on US dollars, using the wrong exchange rate, even unintentionally, can result in incorrect filings and potential penalties.
Key Summary: 2025 FBAR Exchange Rates
-
US expats must report the highest balance of each foreign account in 2025 using the December 31, 2025 Treasury exchange rate to convert into US dollars.
-
FBAR uses Treasury rates while US tax returns require IRS-approved rates, so differences between the two forms are normal but each must be applied correctly.
-
To convert your balances, find the highest amount in your account statements, divide it by the Treasury exchange rate, and report the result in US dollars on FinCEN Form 114.
-
To avoid FBAR errors, ensure rates are consistent, report maximum balances, include all accounts, and do not mix FBAR and IRS rates.
2025 FBAR Exchange Rate at a Glance
| Topic | Answer |
| Rate source | US Treasury Reporting Rates of Exchange — December 31, 2025 |
| Rate date | Year-end (Dec 31), regardless of when you file |
| What to report | Highest balance in each account during the year |
| Filing threshold | $10,000 aggregate across all foreign accounts |
| Form used | FinCEN Form 114 (filed via BSA E-Filing System) |
| FBAR deadline | April 15, 2026 (auto-extension to Oct 15, 2026) |
| Same rate as IRS return? | No — FBAR uses Treasury rate; Form 1040 uses IRS rate |
What is the FBAR Exchange Rate?
When filing the FBAR (Form FinCEN 114), you’re required to report the value of your foreign financial accounts in US dollars. Since most foreign accounts are maintained in non-US currencies, you’ll need to convert the account balances to US dollars.
The FBAR exchange rate is the rate used for this conversion and is typically the rate set by the US Department of the Treasury. The Treasury Department publishes its official foreign exchange rates for this purpose, and using this standardized rate ensures that your FBAR filing is consistent with IRS and FinCEN requirements.
Key distinction: the Treasury rate is a year-end snapshot taken on December 31, while IRS rates are typically annual averages. This means the converted values on your FBAR may differ from those on your Form 1040, and that is expected.
Which Exchange Rate Applies to the 2025 FBAR?
The 2025 FBAR reports foreign account activity from calendar year 2025, so the December 31, 2025, Treasury exchange rate must be used. This is true even if you file with the automatic FBAR extension to October 15, 2026.
All accounts for the year are converted using the same year-end rate.
2025 FBAR Exchange Rates by Country
The Treasury Department has released the year-end exchange rate for the 2025 tax year. This rate must be used to convert foreign currency to US dollars when preparing your 2025 FBAR, due in 2026. Please refer to the table below:
| Country | Currency | Exchange Rate |
|---|---|---|
| Afghanistan | Afghani | 65.96 |
| Albania | Lek | 81.85 |
| Algeria | Dinar | 128.921 |
| Angola | Kwanza | 912.286 |
| Antigua & Barbuda | East Caribbean Dollar | 2.7 |
| Argentina | Peso | 1480 |
| Armenia | Dram | 380 |
| Australia | Dollar | 1.495 |
| Azerbaijan | Manat | 1.7 |
| Bahamas | Dollar | 1 |
| Bahrain | Dinar | 0.377 |
| Bangladesh | Taka | 123 |
| Barbados | Dollar | 2.02 |
| Belize | Dollar | 2 |
| Benin | Cfa Franc | 553.75 |
| Bermuda | Dollar | 1 |
| Bolivia | Boliviano | 6.85 |
| Bosnia | Marka | 1.664 |
| Botswana | Pula | 12.136 |
| Brazil | Real | 5.477 |
| Brunei | Dollar | 1.285 |
| Bulgaria | Lev New | 1.664 |
| Burkina Faso | Cfa Franc | 553.75 |
| Burundi | Franc | 3000 |
| Cambodia | Riel | 4001 |
| Cameroon | Cfa Franc | 556.44 |
| Canada | Dollar | 1.369 |
| Cape Verde | Escudo | 93.81 |
| Cayman Islands | Dollar | 0.82 |
| Central African Republic | Cfa Franc | 556.44 |
| Chad | Cfa Franc | 556.44 |
| Chile | Peso | 900.35 |
| China | Renminbi | 6.998 |
| Colombia | Peso | 3773.62 |
| Comoros | Franc | 418.24 |
| Congo | Cfa Franc | 556.44 |
| Costa Rica | Colon | 493.36 |
| Cote D’Ivoire | Cfa Franc | 553.75 |
| Cuba | Chavito | 1 |
| Cuba | Peso | 24 |
| Cyprus | Euro | 0.851 |
| Curacao | Caribbean Guilder | 1.78 |
| Czech Republic | Koruna | 20.101 |
| Democratic Republic Of Congo | Congolese Franc | 2215 |
| Denmark | Krone | 6.355 |
| Djibouti | Franc | 177 |
| Dominican Republic | Peso | 62.76 |
| Ecuador | Dolares | 1 |
| Egypt | Pound | 47.6 |
| El Salvador | Dollar | 1 |
| Equatorial Guinea | Cfa Franc | 556.44 |
| Eritrea | Nakfa | 15 |
| Eswatini | Lilangeni | 16.546 |
| Ethiopia | Birr | 154.664 |
| Euro Zone | Euro | 0.851 |
| Fiji | Dollar | 2.23 |
| Gabon | Cfa Franc | 556.44 |
| Gambia | Dalasi | 72 |
| Georgia | Lari | 2.665 |
| Ghana | Cedi | 10.4 |
| Grenada | East Caribbean Dollar | 2.7 |
| Guatemala | Quetzal | 7.66 |
| Guinea Bissau | Cfa Franc | 553.75 |
| Guinea | Franc | 8717 |
| Guyana | Dollar | 215 |
| Haiti | Gourde | 130.55 |
| Honduras | Lempira | 26.326 |
| Hong Kong | Dollar | 7.784 |
| Hungary | Forint | 327.22 |
| Iceland | Krona | 125.11 |
| India | Rupee | 89.854 |
| Indonesia | Rupiah | 16649.99 |
| Iran | Rial | 42000 |
| Iraq | Dinar | 1309.5 |
| Israel | Shekel | 3.191 |
| Jamaica | Dollar | 159 |
| Japan | Yen | 156.61 |
| Jordan | Dinar | 0.708 |
| Kazakhstan | Tenge | 506.28 |
| Kenya | Shilling | 128.9 |
| Korea | Won | 1443.75 |
| Kuwait | Dinar | 0.308 |
| Kyrgyzstan | Som | 87.412 |
| Laos | Kip | 21503 |
| Lebanon | Pound | 89500 |
| Lesotho | Maloti | 16.546 |
| Liberia | Dollar | 177 |
| Libya | Dinar | 5.402 |
| Madagascar | Ariary | 4470 |
| Malawi | Kwacha | 1751 |
| Malaysia | Ringgit | 4.056 |
| Maldives | Rufiyaa | 15.42 |
| Mali | Cfa Franc | 553.75 |
| Marshall Islands | U.S. Dollar | 1 |
| Mauritania | Ouguiya | 39.799 |
| Mauritius | Rupee | 46.1 |
| Mexico | Peso | 17.956 |
| Micronesia | U.S. Dollar | 1 |
| Moldova | Leu | 16.69 |
| Mongolia | Tugrik | 3557 |
| Morocco | Dirham | 9.101 |
| Mozambique | Metical | 63.27 |
| Myanmar | Kyat | 3658 |
| Namibia | Dollar | 16.546 |
| Nepal | Rupee | 143.79 |
| New Zealand | Dollar | 1.733 |
| Nicaragua | Cordoba | 36.6 |
| Niger | Cfa Franc | 553.75 |
| Nigeria | Naira | 1450 |
| Norway | Krone | 10.072 |
| Oman | Rial | 0.385 |
| Pakistan | Rupee | 279.8 |
| Palau | Dollar | 1 |
| Panama | Dolares | 1 |
| Papua New Guinea | Kina | 4.124 |
| Paraguay | Guarani | 6554.61 |
| Peru | Sol | 3.362 |
| Philippines | Peso | 58.911 |
| Poland | Zloty | 3.59 |
| Qatar | Riyal | 3.64 |
| Republic Of North Macedonia | Denar | 52.16 |
| Romania | New Leu | 4.334 |
| Russia | Ruble | 81.996 |
| Rwanda | Franc | 1450 |
| Sao Tome & Principe | New Dobras | 20.842 |
| Saudi Arabia | Riyal | 3.75 |
| Senegal | Cfa Franc | 553.75 |
| Serbia | Dinar | 99.71 |
| Seychelles | Rupee | 13.813 |
| Sierra Leone | Leone | 23.7 |
| Singapore | Dollar | 1.285 |
| Solomon Islands | Dollar | 7.905 |
| Somali | Shilling | 567 |
| South Africa | Rand | 16.546 |
| South Sudan | Sudanese Pound | 4600 |
| Sri Lanka | Rupee | 309.4 |
| St. Lucia | East Caribbean Dollar | 2.7 |
| Sudan | Pound | 2400 |
| Suriname | Dollar | 37.807 |
| Sweden | Krona | 9.197 |
| Switzerland | Franc | 0.792 |
| Syria | Pound | 11000 |
| Taiwan | Dollar | 31.324 |
| Tajikistan | Somoni | 9.2 |
| Tanzania | Shilling | 2440 |
| Thailand | Baht | 31.66 |
| Timor-Leste | Dili | 1 |
| Togo | Cfa Franc | 553.75 |
| Tonga | Pa’Anga | 2.354 |
| Trinidad & Tobago | Dollar | 6.768 |
| Tunisia | Dinar | 2.867 |
| Turkey | New Lira | 42.951 |
| Turkmenistan | New Manat | 3.491 |
| Uganda | Shilling | 3615 |
| Ukraine | Hryvnia | 42.195 |
| United Arab Emirates | Dirham | 3.672 |
| United Kingdom | Pound | 0.743 |
| Uruguay | Peso | 39.14 |
| Uzbekistan | Som | 11999.41 |
| Vanuatu | Vatu | 119.13 |
| Venezuela | Bolivar Soberano | 300.618 |
| Venezuela | Fuerte | 248832 |
| Vietnam | Dong | 26295 |
| Western Samoa | Tala | 2.708 |
| Yemen | Rial | 528 |
| Zambia | New Kwacha | 22 |
| Zimbabwe | Gold | 25.071 |
Source: US Treasury Department
How to use the FBAR Exchange Rate?
When completing your FBAR, you’ll need to report the highest balance in each of your foreign financial accounts during the calendar year. To convert these balances to US dollars, follow these steps:
-
Identify the highest balance: Review your account statements to find the maximum balance in the foreign currency for the year.
-
Find the FBAR exchange rate: Check the Treasury’s Reporting Rates of Exchange website or use the above reference table for the applicable annual rate.
-
Convert the balance: Divide the highest foreign currency balance by the annual exchange rate to get the value in US dollars.
-
Report on FinCEN Form 114: Enter the converted US dollar amount in the appropriate section of the FBAR form.
Concrete Example of Using the 2025 FBAR Exchange Rate
Suppose you are a US citizen living in Canada, and your highest balance in a Canadian bank account during 2025 was CAD 15,000. According to the 2025 Treasury year-end exchange rate, USD 1 = CAD 1.369 (example rate for illustration).
| Step | Detail |
| Highest balance | CAD 15,000 |
| Treasury rate (Dec 31, 2025) | 1.369 CAD per USD |
| Conversion formula | CAD 15,000 ÷ 1.369 |
| Amount to report on FinCEN 114 | ≈ $10,957 |
You would report $10,957 on FinCEN Form 114 for that account, not the CAD value.
If you had multiple Canadian accounts, each account would be converted using the same Treasury rate before adding them together to determine whether your $10,000 FBAR threshold is exceeded.
Simplify Your FBAR Filing Today
Converting foreign balances to US dollars can be tricky. Let our tax experts review your 2025 accounts and ensure your FinCEN Form 114 is error-free.
FBAR Exchange Rate vs IRS Exchange Rates: Key Differences
When reporting foreign accounts and income, it’s important to know that the FBAR exchange rate and the IRS exchange rate are different, and each must be applied according to the rules.
| FBAR (FinCEN 114) | US Tax Return (Form 1040) | |
| Rate source | US Treasury | IRS (annual avg or spot rate) |
| Rate date | December 31 of tax year | Annual average or transaction date |
| What you convert | Highest account balance | Income, expenses, foreign taxes |
| Form filed | FinCEN 114 | Form 1040, 1116, 2555, 8938 |
Because FBAR and your tax return use different rate sources and measure different things, the converted figures will rarely match exactly. This is not an error — it is expected and normal.
Common FBAR Exchange Rate Mistakes
US expats often make errors when converting foreign account balances for FBAR, including:
-
Inconsistent rates: Applying different rates for accounts in the same currency.
-
Reporting averages instead of maximums: FBAR requires the highest balance of the year.
-
Omitting joint or business accounts: All accounts you own or have authority over count toward the $10,000 threshold.
-
Mixing FBAR and IRS rates: FBAR uses Treasury rates; IRS forms require IRS-approved exchange rates.
Avoiding these mistakes ensures your 2025 FBAR is accurate and compliant.