For US citizens and residents living abroad, filing the Foreign Bank Account Report (FBAR) is an essential part of remaining compliant with US tax laws. One critical aspect of accurately filing the FBAR is using the correct exchange rate to report foreign financial accounts.
What is the FBAR Exchange Rate?
When filing the FBAR (Form FinCEN 114), you’re required to report the value of your foreign financial accounts in US dollars. Since most foreign accounts are maintained in non-US currencies, you’ll need to convert the account balances to US dollars. The FBAR exchange rate is the rate used for this conversion and is typically the rate set by the US Department of the Treasury.
The Treasury Department publishes its official foreign exchange rates for this purpose, and using this standardized rate ensures that your FBAR filing is consistent with IRS and FinCEN requirements.
2024 FBAR Exchange Rate
The Treasury Department has released the year-end exchange rate for the 2024 tax year. This rate must be used to convert foreign currency to US dollars when preparing your 2024 FBAR, due in 2025. Please refer to the table below:
| Country | Currency | Foreign Currency To $1.00 |
| Afghanistan | Afghani | 70.35 |
| Albania | Lek | 93.85 |
| Algeria | Dinar | 135.103 |
| Angola | Kwanza | 912 |
| Antigua & Barbuda | E. Caribbean Dollar | 2.7 |
| Argentina | Peso | 1052.5 |
| Armenia | Dram | 390 |
| Australia | Dollar | 1.612 |
| Azerbaijan | Manat | 1.7 |
| Bahamas | Dollar | 1 |
| Bahrain | Dinar | 0.377 |
| Bangladesh | Taka | 119 |
| Barbados | Dollar | 2.02 |
| Belize | Dollar | 2 |
| Benin | CFA Franc | 626 |
| Bermuda | Dollar | 1 |
| Bolivia | Boliviano | 6.86 |
| Bosnia | Marka | 1.88 |
| Botswana | Pula | 13.967 |
| Brazil | Real | 6.184 |
| Brunei | Dollar | 1.363 |
| Bulgaria | Lev New | 1.88 |
| Burkina Faso | CFA Franc | 626 |
| Burundi | Franc | 2900 |
| Cambodia | Riel | 4015 |
| Cameroon | CFA Franc | 630.55 |
| Canada | Dollar | 1.438 |
| Cape Verde | Escudo | 105.99 |
| Cayman Islands | Dollar | 0.82 |
| Central African Rep. | CFA Franc | 630.55 |
| Chad | CFA Franc | 630.55 |
| Chile | Peso | 992.6 |
| China | Renminbi | 7.299 |
| Colombia | Peso | 4402.49 |
| Comoros | Franc | 473.29 |
| Congo | CFA Franc | 630.55 |
| Costa Rica | Colon | 506 |
| Cote D’ivoire | CFA Franc | 626 |
| Cuba | Chavito | 1 |
| Cuba | Peso | 24 |
| Czech Republic | Koruna | 23.538 |
| Dem. Rep. of Congo | Congolese Franc | 2843 |
| Denmark | Krone | 7.17 |
| Djibouti | Franc | 177 |
| Dominican Republic | Peso | 60.71 |
| Ecuador | Dolares | 1 |
| Egypt | Pound | 50.79 |
| El Salvador | Dollar | 1 |
| Equatorial Guinea | CFA Franc | 630.55 |
| Eritrea | Nakfa | 15 |
| Eswatini | Lilangeni | 18.85 |
| Ethiopia | Birr | 125.383 |
| Euro Zone | Euro | 0.961 |
| Fiji | Dollar | 2.289 |
| France | Euro | 0.961 |
| Gabon | CFA Franc | 630.55 |
| Gambia | Dalasi | 70 |
| Georgia | Lari | 2.78 |
| Ghana | Cedi | 14.65 |
| Grenada | E.Caribbean Dollar | 2.7 |
| Guatemala | Quentzal | 7.7 |
| Guinea Bissau | CFA Franc | 626 |
| Guinea | Franc | 8602 |
| Guyana | Dollar | 215 |
| Haiti | Gourde | 130.193 |
| Honduras | Lempira | 25.315 |
| Hong Kong | Dollar | 7.766 |
| Hungary | Forint | 395.32 |
| Iceland | Krona | 138.19 |
| India | Rupee | 85.577 |
| Indonesia | Rupiah | 16067.13 |
| Iran | Rial | 42000 |
| Iraq | Dinar | 1309 |
| Israel | Shekel | 3.647 |
| Jamaica | Dollar | 159 |
| Japan | Yen | 156.85 |
| Jordan | Dinar | 0.708 |
| Kazakhstan | Tenge | 524.6 |
| Kenya | Shilling | 128.85 |
| Korea | Won | 1473.27 |
| Kuwait | Dinar | 0.308 |
| Kyrgyzstan | Som | 86.999 |
| Laos | Kip | 21744 |
| Lebanon | Pound | 89500 |
| Lesotho | Maloti | 18.85 |
| Liberia | Dollar | 183 |
| Libya | Dinar | 4.904 |
| Madagascar | Ariary | 4620 |
| Malawi | Kwacha | 1751 |
| Malaysia | Ringgit | 4.468 |
| Maldives | Rufiyaa | 15.42 |
| Mali | CFA Franc | 626 |
| Marshall Islands | U.S. Dollar | 1 |
| Mauritania | Ouguiya | 39.714 |
| Mauritius | Rupee | 46.93 |
| Mexico | Peso | 20.704 |
| Micronesia | U.S. Dollar | 1 |
| Moldova | LEU | 18.3 |
| Mongolia | Tugrik | 3420 |
| Morocco | Dirham | 10.103 |
| Mozambique | Metical | 63.27 |
| Myanmar | Kyat | 3596 |
| Nambia | Dollar | 18.85 |
| Nepal | Rupee | 136.98 |
| Netherlands Antilles | Guilder | 1.78 |
| New Zealand | Dollar | 1.781 |
| Nicaragua | Cordoba | 36.6 |
| Niger | CFA Franc | 626 |
| Nigeria | Naira | 1540 |
| Norway | Krone | 11.322 |
| Oman | Rial | 0.385 |
| Pakistan | Rupee | 278.4 |
| Palau | Dollar | 1 |
| Panama | Dolares | 1 |
| Papua New Guinea | Kina | 3.992 |
| Paraguay | Guarani | 7793.72 |
| Peru | Sol | 3.757 |
| Philippines | Peso | 58.025 |
| Poland | Zloty | 4.108 |
| Qatar | Riyal | 3.645 |
| Rep. of N. Macedonia | Denar | 58.86 |
| Romania | New Leu | 4.779 |
| Russia | Ruble | 108 |
| Rwanda | Franc | 1340 |
| Sao Tome & Principe | New Dobras | 23.479 |
| Saudi Arabia | Riyal | 3.75 |
| Senegal | CFA Franc | 626 |
| Serbia | Dinar | 112.32 |
| Seychelles | Rupee | 14.355 |
| Sierra Leone | Leone | 22.59 |
| Sierra Leone | Old Leone | 21.4 |
| Singapore | Dollar | 1.363 |
| Solomon Islands | Dollar | 8.065 |
| Somali | Shilling | 568 |
| South Africa | Rand | 18.85 |
| South Sudan | Sudanese Pound | 3900 |
| Sri Lanka | Rupee | 293 |
| St. Lucia | E. Caribbean Dollar | 2.7 |
| Sudan | Pound | 1987 |
| Suriname | Dollar | 35.192 |
| Sweden | Krona | 11.006 |
| Switzerland | Franc | 0.905 |
| Syria | Pound | 12625 |
| Taiwan | Dollar | 32.709 |
| Tajikistan | Somoni | 10.85 |
| Tanzania | Shilling | 2400 |
| Thailand | Baht | 34.33 |
| Timor-Leste | Dili | 1 |
| Togo | CFA Franc | 626 |
| Tonga | Pa’anga | 2.356 |
| Trinidad & Tobago | Dollar | 6.766 |
| Tunisia | Dinar | 3.18 |
| Turkey | New Lira | 35.365 |
| Turkmenistan | New Manat | 3.491 |
| Uganda | Shilling | 3674 |
| Ukraine | Hryvnia | 42.042 |
| United Arab Emirates | Dirham | 3.673 |
| United Kingdom | Pound | 0.797 |
| Uruguay | Peso | 43.66 |
| Uzbekistan | Som | 12899.9 |
| Vanuatu | Vatu | 116 |
| Venezuela | Bolivar Soberano | 51.897 |
| Venezuela | Fuerte (OLD) | 248832 |
| Vietnam | Dong | 25480 |
| Western Samoa | Tala | 2.74 |
| Yemen | Rial | 528 |
| Zambia | New Kwacha | 27.775 |
| Zimbabwe | Gold | 25.025 |
Source: Treasury Department
How to use the FBAR Exchange Rate?
When completing your FBAR, you’ll need to report the highest balance in each of your foreign financial accounts during the calendar year. To convert these balances to US dollars, follow these steps:
- Identify the Highest Account Balance: Review your account statements and determine the highest balance for the year in the foreign currency.
- Find the FBAR Exchange Rate: Visit the Treasury Reporting Rates of Exchange website to find the applicable annual average exchange rate for the reporting year.
- Convert the Balance: Multiply the highest account balance in the foreign currency by the annual average exchange rate.
- Report on FinCEN Form 114: Enter the converted balance in US dollars on the appropriate section of the FBAR form.
5 Common Questions about FBAR Exchange Rates
1. What if the Treasury does not list a rate for my currency?
If your currency isn’t listed on the Treasury Reporting Rates of Exchange website, you’re not left without options. In such cases, you can use a reliable exchange rate from another source, such as the Federal Reserve, OANDA, or XE.com. However, it’s crucial to use a consistent rate throughout your FBAR filing for all accounts in that currency. This approach ensures uniformity and reduces the risk of errors or discrepancies in your report.
2. Can I use a daily exchange rate instead of the annual average?
No. For FBAR filings, the Treasury’s annual average exchange rate is the required standard. This consistency avoids the need to track and average fluctuating daily rates, which can be complex and prone to miscalculations. Using the prescribed annual rate simplifies the process and aligns your filing with official guidelines, reducing the risk of audit triggers.
3. What if my account balance is in multiple currencies?
If you have accounts denominated in multiple foreign currencies, you’ll need to convert each account balance into US dollars using the annual average exchange rate specific to each currency. For example, a euro-denominated account would use the euro-to-USD rate, while a British pound account would use the GBP-to-USD rate. Properly converting each account balance is essential for an accurate total to determine if you meet the $10,000 reporting threshold.
4. Do I need to round the converted balances?
Yes. The FBAR form (FinCEN Form 114) requires you to report account balances rounded to the nearest whole dollar. This simplifies the filing process and ensures clarity in your submission. For example, if the converted balance is $12,345.67, you would report it as $12,346.
5. Can exchange rate fluctuations affect my filing?
No. Since the FBAR relies on the annual average exchange rate, it eliminates the impact of day-to-day fluctuations. This approach provides a more stable and straightforward method for converting foreign balances, ensuring all taxpayers use a uniform rate.